prices exclude VAT we accept debit credit cards please call to place orders or email
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
JUMP TO:
Rockbond Concrete Repair and Protection Products - Rockbond Flooring Systems - Rockbond Quick Strength Materials - Rockbond Underwater Materials - Rockbond Special Products - Rockbond Admixtures for Concrete and Cement - Rockbond Polymer Latices and Packs - Rockbond Special Products (Unlisted) - Rockbond Small Packs Powders - Rockbond Packs Unlisted - Rockbond Refractory Materials - Rockbond Resin Products - Rockbond Sands and Aggregates - Rockbond Miscellaneous Products
Download Rockbond Products List and Prices
JUMP TO:
Rockbond Concrete Repair and Protection Products - Rockbond Flooring Systems - Rockbond Quick Strength Materials - Rockbond Underwater Materials - Rockbond Special Products - Rockbond Admixtures for Concrete and Cement - Rockbond Polymer Latices and Packs - Rockbond Special Products (Unlisted) - Rockbond Small Packs Powders - Rockbond Packs Unlisted - Rockbond Refractory Materials - Rockbond Resin Products - Rockbond Sands and Aggregates - Rockbond Miscellaneous Products
Rockbond Polymer Latices and Packs (RB PLP) |
|||||
Rockbond Product |
Pack weight, kg |
Pack volume, litres |
Price /Litre |
Price /Pack |
Cost /m2 |
| 7.01.1 ROCKBOND PRIMER LATEX (RB PL) | 5.0 | 5.0 | £5.00 | £25.00 | £1.00 |
| 7.02.1 ROCKBOND FLEXIBLE LATEX (RB FL) | 5.0 | 5.0 | £9.90 | £49.50 | |
| 5.0 | 5.0 | £4.00 | £20.00 | ||
| 5.0 | 5.0 | £4.00 | £20.00 | ||
| 7.05.1 ROCKBOND BITUMINOUS LATEX (RB BL) | 5.0 | 5.0 | £4.50 | £22.50 | £4.50 |
|
7.06.1 ROCKBOND RUBBER LATEX (RB RL) |
5.0 | 5.0 | £6.50 | £32.50 | |
| 5.0 | 5.0 | £5.00 | £25.00 | £0.50 | |
| 7.5 | 5.0 | £9.00 | £45.00 | £1.80 | |
| 6.65 | 5.0 | £11.00 | £55.00 | £4.40 | |
|
7.10.1 ROCKBOND FLEXIBLE PUTTY (RB FPU) PACK |
3.5 | 2.2 | £10.00 | £22.00 | |
|
7.10.1 ROCKBOND FLEXIBLE PUTTY (RB FPU) PACK |
17.5 | 11.0 | £8.00 | £88.00 | |
|
7.11.1 ROCKBOND FLEXIBLE (APFC) PAINT (RB FPA) PACK |
2.0 | 1.5 | £13.00 | £19.50 | £6.50 |
|
7.11.1 ROCKBOND FLEXIBLE (APFC) PAINT (RB FPA) PACK |
10.0 | 7.5 | £10.40 | £78.00 | £5.20 |
|
7.12.1 ROCKBOND FLEXIBLE (APFC) MEMBRANE (RB FM) PACK |
3.0 | 2.0 | £10.00 | £20.00 | £20.00 |
|
7.12.1 ROCKBOND FLEXIBLE (APFC) MEMBRANE (RB FM) PACK |
15.0 | 10.0 | £8.00 | £80.00 | £16.00 |
| 4.0 | 2.5 | £6.00 | £15.00 | £30.00 | |
| 20.0 | 12.5 | £4.80 | £60.00 | £24.00 | |
| 20.0 | 12.5 | £5.60 | £70.00 | £28.00 | |
| 20.0 | 15.0 | £5.50 | £82.50 | £5.50 | |
JUMP TO:
Rockbond Concrete Repair and Protection Products - Rockbond Flooring Systems - Rockbond Quick Strength Materials - Rockbond Underwater Materials - Rockbond Special Products - Rockbond Admixtures for Concrete and Cement - Rockbond Polymer Latices and Packs - Rockbond Special Products (Unlisted) - Rockbond Small Packs Powders - Rockbond Packs Unlisted - Rockbond Refractory Materials - Rockbond Resin Products - Rockbond Sands and Aggregates - Rockbond Miscellaneous Products
JUMP TO:
Rockbond Concrete Repair and Protection Products - Rockbond Flooring Systems - Rockbond Quick Strength Materials - Rockbond Underwater Materials - Rockbond Special Products - Rockbond Admixtures for Concrete and Cement - Rockbond Polymer Latices and Packs - Rockbond Special Products (Unlisted) - Rockbond Small Packs Powders - Rockbond Packs Unlisted - Rockbond Refractory Materials - Rockbond Resin Products - Rockbond Sands and Aggregates - Rockbond Miscellaneous Products
JUMP TO:
Rockbond Concrete Repair and Protection Products - Rockbond Flooring Systems - Rockbond Quick Strength Materials - Rockbond Underwater Materials - Rockbond Special Products - Rockbond Admixtures for Concrete and Cement - Rockbond Polymer Latices and Packs - Rockbond Special Products (Unlisted) - Rockbond Small Packs Powders - Rockbond Packs Unlisted - Rockbond Refractory Materials - Rockbond Resin Products - Rockbond Sands and Aggregates - Rockbond Miscellaneous Products
Rockbond Resin Products |
||||
Rockbond Product |
Pack weight (kg) |
Pack volume (litres) |
Price/litre |
Cost/m2 |
| 10.1.1.1 ROCKBOND EPOXY STEEL PRIMER (RB ESP) | 1.200 | 1.000 | £18.00 | £1.80 |
| 10.1.3.1 ROCKBOND EPOXY BONDING AGENT (RB EBA) | 1.000 | 1.000 | £36.00 | £9.00 |
| 10.1.3.2 ROCKBOND EPOXY BONDING AGENT ACCELERATED (RB EBAA) | 0.510 | 0.500 | £25.00 | £12.50 |
| 10.2.1.1 ROCKBOND CRACK INJECTION T GROUT (RB CITG) | 0.550 | 0.500 | £25.00 | |
| 10.2.2.1 ROCKBOND CRACK INJECTION FF GROUT (RB CIFFG) | 0.440 | 0.400 | £22.50 | |
| 10.2.3.1 ROCKBOND ANCHOR T RESIN GROUT (RB ATRG) | 0.600 | 0.400 | £21.00 | |
| 10.2.4.1 ROCKBOND ANCHOR FF RESIN GROUT (RB AFFRG) | 0.900 | 0.500 | £20.00 | |
| 10.3.1.1 ROCKBOND EPOXY LIGHTWEIGHT MORTAR (RB ELWM) | 12.800 | 10.000 | £150.00 | |
| 10.3.2.1 ROCKBOND EPOXY (LM) MORTAR (RB ELWM) | 20.200 | 10.000 | £150.00 | £110.00 |
| 10.3.3.1 ROCKBOND EPOXY MORTAR (RB EM) | 5.200 | 2.500 | £25.00 | £50.00 |
| 10.3.4.1 ROCKBOND EPOXY GROUT (RB EG) | 15.000 | 8.000 | £96.00 | |
| 10.4.1.1 ROCKBOND RESINTOP PRIMER (RB RTP) | 4.500 | 4.500 | £90.00 | £4.50 |
| 10.4.1.2 ROCKBOND RESINTOP COATING (RB RTC) GREY | 6.250 | 5.000 | £100.00 | £10.00 |
| 10.5.1.1 ROCKBOND CRACK INJECTION T GROUT UW (RB ATG UW) | 0.600 | 0.400 | £25.00 | |
| 10.5.2.1 ROCKBOND ANCHOR T GROUT UNDERWATER (RB ATG UW) | 0.600 | 0.400 | £25.00 | |
| 10.5.3.1 ROCKBOND ANCHOR FF GROUT UNDERWATER (RB AFFG UW) | 0.900 | 0.500 | £20.00 | |
| 10.5.4.1 ROCKBOND EPOXY MORTAR UNDERWATER (RB EMUW) | 1.800 | 2.000 | £42.00 | |
| 10.5.5.1 ROCKBOND EPOXY GROUT UNDERWATER (RB EGUW) | 4.500 | 2.500 | £55.00 | |
| 10.5.6.1 ROCKBOND EPOXY JOINT FILL UNDERWATER (RB EJF UW) | 0.600 | 0.400 | £22.50 | |
| 10.6.1.1 ROCKBOND CLEAR ANTI CARBONATION COATING (RB CACC) | 5.000 | £60.00 | £4.80 | |
| 10.6.2.1 ROCKBOND TANKING SYSTEM PRIMER (RB TSP) | 4.500 | 4.500 | £90.00 | £4.50 |
| 10.6.2.2 ROCKBOND TANKING SYSTEM COATING (RB TSC) | 6.250 | 5.000 | £100.00 | £10.00 |
| 10.7.1.1 ROCKBOND ANTI GRAFFITI PRIMER (RB AGP) | 5.000 | £90.00 | £3.60 | |
| 10.7.2.1 ROCKBOND ANTI GRAFFITI COATING SEMI GLOSS (RB AGCSG) | 5.000 | £100.00 | £4.00 | |
| 10.8.1.1 ROCKBOND EPOXY JOINT FILL (RB EJF) | 13.500 | 10.000 | £110.00 | |
| 10.8.2.1 ROCKBOND POLYURETHANE JOINT SEALER (RB PJS) | 0.375 | 0.310 | £7.75 | |
| 10.8.3.1 ROCKBOND FLEXIBLE JOINT FILL (RB FJF) 1m LENGTHS | 0.015 | 1.000 | £1.48/m length | |
| 10.9.2.1 ROCKBOND EPOXY TIMBER MORTAR (RB ETM) | 1.800 | 2.000 | £40.00 | |
| 10.9.2.3 ROCKBOND EPOXY TIMBER GROUT (RB ETG) | 4.500 | 2.500 | £50.00 | |
JUMP TO:
Rockbond Concrete Repair and Protection Products - Rockbond Flooring Systems - Rockbond Quick Strength Materials - Rockbond Underwater Materials - Rockbond Special Products - Rockbond Admixtures for Concrete and Cement - Rockbond Polymer Latices and Packs - Rockbond Special Products (Unlisted) - Rockbond Small Packs Powders - Rockbond Packs Unlisted - Rockbond Refractory Materials - Rockbond Resin Products - Rockbond Sands and Aggregates - Rockbond Miscellaneous Products
JUMP TO:
Rockbond Concrete Repair and Protection Products - Rockbond Flooring Systems - Rockbond Quick Strength Materials - Rockbond Underwater Materials - Rockbond Special Products - Rockbond Admixtures for Concrete and Cement - Rockbond Polymer Latices and Packs - Rockbond Special Products (Unlisted) - Rockbond Small Packs Powders - Rockbond Packs Unlisted - Rockbond Refractory Materials - Rockbond Resin Products - Rockbond Sands and Aggregates - Rockbond Miscellaneous Products
JUMP TO:
Rockbond Concrete Repair and Protection Products - Rockbond Flooring Systems - Rockbond Quick Strength Materials - Rockbond Underwater Materials - Rockbond Special Products - Rockbond Admixtures for Concrete and Cement - Rockbond Polymer Latices and Packs - Rockbond Special Products (Unlisted) - Rockbond Small Packs Powders - Rockbond Packs Unlisted - Rockbond Refractory Materials - Rockbond Resin Products - Rockbond Sands and Aggregates - Rockbond Miscellaneous Products